The orchard consists of approximately 30 acres of apple trees and 15 acres of peach trees. Different fruits and varieties ripen at different times. These times can vary from year to year depending on the environment, i.e. amount of rainfall, frost, drought, or insects. Below is a useful chart for finding approximate harvest times for the many varieties we have available.
Like any Farmer's Market, some varieties have limited quantities and some are popular so they go quickly! Call ahead to find out if we have a specific variety available.
2011 Prices
End of Season Prices
Prices per Pound:
1-10lbs.............$1.00/lb
11-40lbs.............$.75/lb
40lbs+...............$.50/lb
Prices per Bag:
1/2 Bushel...........$15.00
1 Bushel...............$25.00
Over 1 Bushel.....$10/Bag
Methods of Payment: Cash, Check, or Most Major Credit Cards
(Sorry we do NOT accept American Express!)
PEACHES (Yellow Free-Stone)
Varieties | Date |
Candor, Garnet Beauty, Sentry | Early July |
Red Haven, Belaire, Jay Haven, Glo Haven, Early Loring
| Mid/Late July |
Loring, Contender, John Boy, Flaming Fury, Crest Haven, Redkist, Redskin | August |
Cresthaven, Laurol, Sweet Sue | Late August |
Nectarines (limited quantities) | Mid/Late August |
White Peaches (limited quantities) | Mid/Late August |
APPLES
| | Description | Good for Baking or Eating | |
| | | Baking | |
Rambo | Green | Tart | Baking | August |
Greening | Green | Tart | Both | August |
Ginger Gold | | Sweet, related to Golden Delicious | Eating | August |
Tydeman Red | Red/some Green | Slightly tart, related to McIntosh | Both | August |
Smokehouse | Green | Tart | Baking | August |
Gala | | Sweet, popular for eating fresh | Eating | Late August/Early September |
McIntosh | Red/Green | Slightly tart, great all-round | Both | Late August/Early September |
Empire | Red/Green | Slightly sweet, cross between McIntosh and Red Delicious | Eating | Late August/Early September |
Cortland | Red/Green | Slightly tart, related to McIntosh, big | Both | Late August/Early September |
Honey Crisp | Red/Yellow | Like the name says | Both | Early September |
Red Delicious | | Sweet, tender, classic eating apple | Eating | September |
Golden Delicious | Yellow | Sweet | Eating | September |
Jonathan | Red | Semi-tart, great older apple variety | Both | September |
Grimes Golden | Yellow | Sweet, crisper than Golden Delicious | Both | September |
Idared | Red/some Green | Slightly tart, big | Both | Late September/Early October |
Fuji | Red/Green | Sweet, crisp, popular for eating fresh | Both | October |
Crispen/Mutsu | Green | Slightly tart, very crisp | Both | October |
Nittany | Red/Yellow | Sweet, cross between Golden Delicious and York, keeps well | Both | October |
Stayman Winesap | Red/Green | Slightly tart, firm, big | Both | October |
Rome | Red | Slightly tart, great for everything, known as "Rome Beauty" | Both | October |
Granny Smith | Green | The famous tart apple, great for eating fresh and for baking | Both | October |
York | Red | Tart, great for baking, unique lopsided shape, keeps the longest | Both | October |
This page was last modified on Wednesday, October 26, 2011 01:30:06 PM